2023 Index of Economic Freedom

Explore the Data

1: Choose individual countries and/or a region

Select multiples with the CTRL (or ⌘) key

2: Select year(s)


NameIndex YearOverall ScoreProperty RightsGovernment IntegrityJudicial EffectivenessTax BurdenGovernment SpendingFiscal HealthBusiness FreedomLabor FreedomMonetary FreedomTrade FreedomInvestment FreedomFinancial Freedom
Argentina 2023 51.0 34.6 42.8 56.8 66.9 53.9 33.6 55.5 55.1 36.5 61.2 55.0 60.0
Barbados 2023 69.8 71.9 68.4 86.9 79.2 69.7 73.9 68.5 62.6 78.8 57.6 60.0 60.0
Belize 2023 59.8 34.1 41.7 71.0 80.7 76.6 60.4 59.0 60.7 75.6 52.2 55.0 50.0
Bolivia 2023 43.4 21.1 27.7 28.4 87.1 60.8 7.0 55.1 44.9 74.0 60.0 15.0 40.0
Brazil 2023 53.5 49.7 39.1 55.3 70.9 55.0 2.7 63.6 57.0 73.7 65.0 60.0 50.0
Canada 2023 73.7 88.5 83.1 95.1 75.0 35.0 32.2 87.9 69.0 74.8 83.4 80.0 80.0
Chile 2023 71.1 72.3 71.8 88.7 73.0 73.5 43.8 75.7 59.4 77.4 78.0 70.0 70.0
Colombia 2023 63.1 44.9 41.4 58.7 69.0 66.0 38.5 72.2 61.7 78.6 75.8 80.0 70.0
Costa Rica 2023 66.5 66.0 63.3 76.7 79.5 85.9 17.4 73.8 58.1 82.2 74.6 70.0 50.0
Cuba 2023 24.3 31.7 36.6 15.5 51.9 0.0 0.0 41.1 20.0 15.3 59.6 10.0 10.0
Dominica 2023 59.7 69.1 57.9 82.7 76.4 3.1 56.7 63.8 59.5 82.6 54.8 70.0 40.0
Dominican Republic 2023 62.6 55.1 33.2 56.6 84.9 89.1 61.9 72.1 53.0 68.8 67.0 70.0 40.0
Ecuador 2023 55.0 31.6 36.5 46.9 74.8 60.3 66.4 64.0 56.5 82.2 65.6 35.0 40.0
El Salvador 2023 56.0 43.0 34.6 31.8 77.2 71.6 35.8 64.7 54.6 70.2 68.6 60.0 60.0
Guatemala 2023 62.7 39.2 24.9 28.5 91.7 94.0 85.8 65.8 50.1 77.4 74.6 70.0 50.0
Guyana 2023 56.9 46.7 40.2 47.1 73.2 76.0 39.0 67.1 73.8 79.6 55.0 55.0 30.0
Haiti 2023 49.9 23.2 15.8 18.5 81.7 96.8 90.0 33.4 55.1 58.3 66.5 30.0 30.0
Honduras 2023 58.7 38.3 23.4 29.0 83.8 77.5 84.4 60.8 38.4 72.0 71.6 65.0 60.0
Jamaica 2023 68.1 65.8 48.6 70.8 79.8 72.2 82.6 67.7 64.4 75.1 70.0 70.0 50.0
Mexico 2023 63.2 47.8 30.8 40.0 75.5 77.8 73.6 72.4 57.7 70.9 76.8 75.0 60.0
Nicaragua 2023 54.9 29.7 17.6 20.4 75.6 74.4 92.0 53.9 47.0 71.3 66.4 60.0 50.0
Panama 2023 63.8 56.8 38.7 51.5 85.6 81.1 19.1 71.1 61.0 77.3 78.5 75.0 70.0
Paraguay 2023 61.0 46.8 30.1 37.9 96.2 81.7 45.4 69.5 39.5 72.6 77.2 75.0 60.0
Peru 2023 66.5 51.4 38.5 48.2 80.0 83.3 70.8 72.8 58.3 78.5 81.2 75.0 60.0
Saint Lucia 2023 60.7 68.6 58.9 77.3 77.8 73.4 3.0 69.6 57.3 80.9 56.6 65.0 40.0
Saint Vincent and the Grenadines 2023 63.5 67.1 62.8 77.3 75.5 65.7 43.2 61.8 58.5 82.9 57.6 70.0 40.0
Suriname 2023 46.1 41.9 38.6 46.2 70.8 61.4 0.0 52.8 64.4 46.0 60.6 40.0 30.0
The Bahamas 2023 62.6 60.5 65.7 78.3 96.5 79.3 0.0 67.0 68.6 75.7 49.6 50.0 60.0
Trinidad and Tobago 2023 59.5 58.1 45.2 59.9 80.3 68.5 12.7 64.5 64.8 83.0 66.9 60.0 50.0
United States 2023 70.6 94.7 73.4 76.1 75.4 49.3 0.0 83.8 76.3 78.0 75.4 85.0 80.0
Uruguay 2023 70.2 84.3 77.3 80.6 73.7 70.1 73.3 80.1 60.8 71.8 70.8 70.0 30.0
Venezuela 2023 25.8 0.0 6.5 3.4 74.8 95.0 12.0 30.8 34.3 0.0 42.3 0.0 10.0

Back to Top