site map | help | contact us
  
Policy Research & Opinion Heritage home Heritage Research press room about Heritage support Heritage
mcgovern
Social Security Calculator
Social Security Briefing Room Social Security Research Social Security Calculator Personal Retirement Account Calculator
Social Security Rates of Return By Congressional District

"Rate of return" is the overall percentage increase, usually on an annual basis, in the value of an asset. Rate-of-return calculations frequently are expressed in real terms (that is, adjusted for inflation).

The Social Security rates of return on this attachment represent only the retirement portion (not the disability portion) of Social Security. These returns compare the Social Security retirement taxes paid over an individual's lifetime with the total amount of retirement benefits that he or she could expect to receive.

For example, a married couple that had an annualized rate of return of 1.25% would receive more than a $1.00 for every $1.00 they paid into the system. If they paid $474,263 in lifetime taxes, their benefits from Social Security would be $666,730 with a 1.25% annual return on their Social Security investment.   More


Married, White Dual
Income Couple,
born in 1970
Black Male,
Single Earner,
born in 1970
State-District Member Name ↑ Party Rate of Return Rank Rate of Return Rank
HI-01Abercrombie, N. D1.6429 Insufficient Data Insufficient Data
NY-05Ackerman, G. D.65373 -1.50 243
AL-04Aderholt, R. R1.5249 -.70 26
MO-02Akin, T. R.87282 -1.33 181
LA-05Alexander, R. R1.6825 -.90 56
ME-01Allen, T. D1.5055 Insufficient Data Insufficient Data
NJ-01Andrews, R. D.72346 -1.22 151
CA-43Baca, J. D.83304 -1.80 319
AL-06Bachus, S. R.99236 -1.16 131
WA-03Baird, B. D1.12191 Insufficient Data Insufficient Data
LA-06Baker, R. R1.18165 -1.19 141
WI-02Baldwin, T. D1.26127 -.64 22
SC-03Barrett, J. R1.28122 -1.11 115
GA-12Barrow, J. D1.5060 -1.23 153
MD-06Bartlett, R. R.91267 -1.45 221
TX-06Barton, J. R.78323 -1.24 156
NH-02Bass, C. R1.17171 Insufficient Data Insufficient Data
IL-08Bean, M. D.66366 -2.29 362
CO-07Beauprez, B. R1.04218 -.40 11
CA-31Becerra, X. D.93259 -1.40 202
TX-25Bell, C. D1.19161 -.96 71
NV-01Berkley, S. D1.4675 -.60 20
CA-28Berman, H. D.62390 -1.73 309
AR-01Berry, M. D1.7711 -.37 7
IL-13Biggert, J. R.57410 -2.92 373
FL-09Bilirakis, M. R.86287 -1.18 137
GA-02Bishop, S. D1.7118 -1.03 91
NY-01Bishop, T. D.71350 -1.54 255
UT-01Bishop, R. R.69356 Insufficient Data Insufficient Data
TN-07Blackburn, M. R1.4481 -1.31 174
OR-03Blumenauer, E. D.98246 -.39 8
MO-07Blunt, R. R1.7710 Insufficient Data Insufficient Data
NY-24Boehlert, S. R1.4866 -1.35 187
OH-08Boehner, J. R1.10196 -1.70 304
TX-23Bonilla, H. R.76330 -1.27 166
AL-01Bonner, J. R1.25135 -.83 42
CA-45Bono, M. R.73342 -1.82 321
AR-03Boozman, J. R1.7612 -.57 17
OK-02Boren, D. D1.7513 -.06 1
IA-03Boswell, L. D1.4671 Insufficient Data Insufficient Data
VA-09Boucher, R. D1.7315 -.86 45
LA-07Boustany, C. D1.4676 -1.10 110
FL-02Boyd, A. D1.14185 -.79 34
NH-01Bradley, J. R1.12194 Insufficient Data Insufficient Data
PA-01Brady, R. D1.32110 -1.49 239
TX-08Brady, K. R.80314 -.97 72
FL-03Brown, C. D1.24136 -.88 48
OH-13Brown, S. D.97248 -1.49 242
SC-01Brown, H. R1.25132 -1.10 109
FL-05Brown-Waite, G. R1.17170 -.90 58
TX-26Burgess, M. R.67362 -1.11 114
IN-05Burton, D. R.98241 -2.55 371
NC-01Butterfield, G. D1.5059 -1.15 127
IN-04Buyer, S. R1.19162 -2.08 342
CA-44Calvert, K. R.60401 -1.90 327
MI-04Camp, D. R1.07212 -1.69 298
UT-03Cannon, C. R.72343 Insufficient Data Insufficient Data
VA-07Cantor, E. R1.06214 -1.18 139
WV-02Capito, S.M. R1.923 -1.31 175
CA-23Capps, L. D.70353 -1.59 279
MA-08Capuano, M. D1.00232 -1.32 177
MD-03Cardin, B. D.88277 -1.32 178
CA-18Cardoza, D. D.95254 -1.69 299
MO-03Carnahan, R. D1.28121 -.68 25
IN-07Carson, J. D1.3994 -1.74 312
TX-31Carter, J. R1.00228 -.97 74
HI-02Case, E. D1.7120 Insufficient Data Insufficient Data
DE-00Castle, M. R1.27126 -1.29 171
OH-01Chabot, S. R1.11195 -1.45 224
KY-06Chandler, B. D1.3993 -.87 47
IN-02Chocola, C. R1.34102 -1.69 302
MO-01Clay, B. D1.22146 -.99 78
MO-05Cleaver, E. D1.3698 -.96 70
SC-06Clyburn, J. D1.33109 -.97 73
NC-06Coble, H. R1.26129 -1.38 194
OK-04Cole, T. R1.6232 -.20 6
TX-11Conaway, M. R1.16174 -.92 62
MI-14Conyers, J. D.75332 -1.56 266
TN-05Cooper, J. D1.4963 -1.21 150
CA-20Costa, J. D.97249 -2.12 344
IL-12Costello, J. D1.23143 -1.60 287
CA-48Cox, C. R.50433 -2.35 367
AL-05Cramer, B. D1.16175 -1.01 86
FL-04Crenshaw, A. R.95253 -1.00 82
NY-07Crowley, J. D.99239 -1.43 212
WY-00Cubin, B. R1.4577 Insufficient Data Insufficient Data
TX-28Cuellar, H. D1.12192 -.99 80
TX-07Culberson, J. R.54420 -1.40 199
MD-07Cummings, E. D1.00233 -1.16 132
CA-50Cunningham, R. R.60402 -1.64 295
AL-07Davis, A. D1.30115 -.79 36
CA-53Davis, S. D.98245 -1.38 197
FL-11Davis, J. D1.07210 -.89 54
IL-07Davis, D. D.58408 -1.78 315
KY-04Davis, G. R1.29116 -.99 81
TN-04Davis, L. D1.854 -1.14 125
VA-01Davis, J. R1.18164 -1.07 101
VA-11Davis, T. R.62385 -1.47 232
GA-10Deal, N. R1.4961 -1.35 186
OR-04DeFazio, P. D1.08208 Insufficient Data Insufficient Data
CO-01DeGette, D. D1.08206 -.42 12
MA-10Delahunt, W. D.90269 -1.42 209
CT-03DeLauro, R. D.85291 -.45 15
TX-22DeLay, T. R.60399 -1.55 263
PA-15Dent, C. R1.17169 -1.59 280
FL-21Diaz-Balart, L. R.61395 -1.31 176
FL-25Diaz-Balart, M. R.79320 -1.00 83
WA-06Dicks, N. D1.23142 Insufficient Data Insufficient Data
MI-15Dingell, J. D.67363 -1.59 278
CA-04Doolittle, J. R.65371 -2.17 349
PA-14Doyle, M. D1.5056 -1.42 208
VA-02Drake, T. R1.4670 -.89 50
CA-26Dreier, D. R.56411 -2.18 351
TN-02Duncan, J. R1.6034 -1.12 119
TX-17Edwards, C. D.99235 -.90 57
MI-03Ehlers, V. R.85289 -1.40 200
IL-05Emanuel, R. D.87283 -2.07 340
MO-08Emerson, J. R1.836 -.71 29
NY-17Engel, E. D.71349 -1.45 223
PA-03English, P. R1.4580 -1.44 216
CA-14Eshoo, A. D.48435 -2.01 337
NC-02Etheridge, B. D1.4385 -1.28 167
IL-17Evans, L. D1.3599 -1.49 237
AL-02Everett, T. R1.3895 -.82 40
CA-17Farr, S. D.61392 -2.18 350
PA-02Fattah, C. D1.09201 -1.53 251
FL-24Feeney, T. R.87281 -1.07 102
NJ-07Ferguson, M. R.53422 -1.47 234
CA-51Filner, B. D.88278 -1.54 256
PA-08Fitzpatrick, M. R.92262 -1.78 316
AZ-06Flake, J. R.82308 Insufficient Data Insufficient Data
FL-16Foley, M. R.98243 -.91 59
VA-04Forbes, R. R1.24137 -1.01 85
TN-09Ford, H. D1.4386 -1.11 116
NE-01Fortenberry, J. R1.4769 Insufficient Data Insufficient Data
NY-13Fossella, V. R.72344 -1.42 207
NC-05Foxx, V. R1.4190 -1.42 210
MA-04Frank, B. D.79317 -1.60 282
AZ-02Franks, T. R.99240 -2.96 375
NJ-11Frelinghuysen, R. R.51432 -1.47 231
CA-24Gallegly, E. R.55417 -1.86 324
NJ-05Garrett, S. R.53424 Insufficient Data Insufficient Data
PA-06Gerlach, J. R.91265 -1.61 290
NV-02Gibbons, J. R1.4092 -.63 21
MD-01Gilchrest, W. R.98244 -1.06 97
OH-05Gillmor, P. R1.22145 Insufficient Data Insufficient Data
GA-11Gingrey, P. R1.5151 -1.42 206
TX-01Gohmert, L. R1.04217 -.96 68
TX-20Gonzalez, H. D1.20158 -1.02 89
VA-05Goode, V. R1.6133 -.81 37
VA-06Goodlatte, B. R1.5642 -.83 41
TN-06Gordon, B. D1.4383 -1.32 179
TX-12Granger, K. R.84298 -1.20 146
MO-06Graves, S. R1.4482 -.98 76
TX-09Green, A. D.80315 -1.19 142
TX-29Green, G. D1.03221 -1.14 126
WI-08Green, M. R1.33107 Insufficient Data Insufficient Data
AZ-07Grijalva, R. D1.21152 -2.29 363
IL-04Gutierrez, L. D1.10197 -1.72 307
MN-01Gutknecht, G. R1.34104 Insufficient Data Insufficient Data
TX-04Hall, R. R.95255 -.91 61
CA-36Harman, J. D.56414 -2.00 336
FL-13Harris, K. R1.09204 -.89 53
PA-04Hart, M. R1.15182 Insufficient Data Insufficient Data
IL-14Hastert, D. R.68358 -2.21 355
FL-23Hastings, A. D1.09202 -.81 38
WA-04Hastings, D. R1.26131 Insufficient Data Insufficient Data
NC-08Hayes, R. D1.29119 -1.34 184
AZ-05Hayworth, J.D. R.70351 -2.99 376
CO-05Hefley, J. R1.19163 -.12 3
TX-05Hensarling, J. R.93258 -1.11 112
CA-02Herger, W. R1.02225 Insufficient Data Insufficient Data
SD-00Herseth, S. D1.789 Insufficient Data Insufficient Data
NY-27Higgins, B. D1.25133 -1.21 149
NY-22Hinchey, M. D1.20156 -1.24 155
TX-15Hinojosa, R. D1.03223 -.71 28
OH-07Hobson, D. R1.14184 -1.53 253
MI-02Hoekstra, P. R.94256 -1.38 193
PA-17Holden, T. D1.3796 -1.40 201
DC-98Holmes-Norton, E. D.14436 -1.01 87
NJ-12Holt, R. D.48434 -1.49 241
CA-15Honda, M. D.51431 -2.13 345
OR-05Hooley, D. D.87284 Insufficient Data Insufficient Data
IN-08Hostettler, J. R1.4962 -1.55 261
MD-05Hoyer, S. D.75335 -1.55 260
MO-09Hulshof, K. R1.4768 -.82 39
CA-52Hunter, D. R.67360 -1.56 269
IL-06Hyde, H. R.66364 -2.56 372
SC-04Inglis, B. R1.09200 -1.20 144
WA-01Inslee, J. D.84299 Insufficient Data Insufficient Data
NY-02Israel, S. D.63382 -1.58 275
CA-49Issa, D. R.79319 -1.46 228
OK-05Istook, E. R1.5054 -.20 5
IL-02Jackson, J. D.84294 -2.23 356
TX-18Jackson Lee, S. D.84296 -1.08 104
LA-02Jefferson, W. D1.4579 -1.19 140
TN-01Jenkins, W. R1.855 -1.05 95
LA-01Jindal, B. R1.26128 -1.21 148
CT-05Johnson, N. R.78322 -.43 14
IL-15Johnson, T. R1.20155 -1.60 283
TX-03Johnson, S. R.56412 -1.44 218
TX-30Johnson, E.B. D.88279 -1.11 113
NC-03Jones, W. R1.5057 -1.18 136
PA-11Kanjorski, P. D1.5641 -1.70 306
OH-09Kaptur , M. D1.02224 -1.50 245
FL-08Keller, R. R.93257 -1.04 93
NY-19Kelly, S. R.69357 -1.57 271
MN-06Kennedy, M. R.90271 -1.25 157
RI-01Kennedy, P. D1.29120 -1.56 267
MI-05Kildee, D. D.82310 -1.59 277
MI-13Kilpatrick, C. D.74336 -1.40 203
WI-03Kind, R. D1.5739 Insufficient Data Insufficient Data
IA-05King, S. R1.5738 Insufficient Data Insufficient Data
NY-03King, P. R.64375 -1.66 297
GA-01Kingston, J. R1.6428 -1.18 138
IL-10Kirk, M. R.52425 -1.70 305
MN-02Kline, J. R1.31112 Insufficient Data Insufficient Data
MI-09Knollenberg, J. R.51428 -2.16 348
AZ-08Kolbe, J. R1.00230 -2.52 370
OH-10Kucinich, D. D1.03220 -1.45 219
NY-29Kuhl, R. R1.22144 -1.57 270
IL-18LaHood, R. R1.09203 -1.54 254
RI-02Langevin, J. D1.19160 -1.61 288
CA-12Lantos, T. D.54421 -2.44 369
WA-02Larsen, R. D1.12190 Insufficient Data Insufficient Data
CT-01Larson, J. D.85293 -.39 9
IA-04Latham, T. R1.29117 Insufficient Data Insufficient Data
OH-14LaTourette, S. R.90268 -1.95 330
IA-02Leach, J. R1.5447 Insufficient Data Insufficient Data
CA-09Lee, B. D.59407 -1.79 318
MI-12Levin, S. D.76329 -2.14 347
CA-41Lewis, J. R.82311 -1.58 272
GA-05Lewis, J. D.82307 -1.35 188
KY-02Lewis, R. R1.5544 -.92 63
GA-07Linder, J. R.92260 -1.86 325
IL-03Lipinski, W. D.83305 -2.25 359
NJ-02LoBiondo, F. R.77326 -1.04 94
CA-16Lofgren, Z. D.52426 -2.34 366
NY-18Lowey, N. D.55416 -1.62 291
OK-03Lucas, F. R1.7022 -.11 2
CA-03Lungren, D. R.69355 -1.99 334
MA-09Lynch, S. D.84300 -1.46 226
FL-14Mack, C. R.99238 -.73 31
NY-14Maloney, C. D.57409 -1.60 285
IL-16Manzullo, D. R.89275 -1.85 323
TX-24Marchant, K. R.62387 -1.45 220
MA-07Markey, E. D.82309 -1.50 246
GA-03Marshall, J. D1.6035 -1.21 147
UT-02Matheson, J. D.59404 Insufficient Data Insufficient Data
NY-04McCarthy, C. D.64374 -1.64 294
TX-10McCaul, M. R.66368 -1.30 173
MN-04McCollum, B. D1.07211 -.96 69
MI-11McCotter, T. R.59406 -2.04 339
LA-04McCrery, J. R1.5640 -1.03 90
WA-07McDermott, J. D1.03222 Insufficient Data Insufficient Data
MA-03McGovern, J. D.88276 -1.38 195
NC-10McHenry, P. R1.4865 -1.30 172
NY-23McHugh, J. R1.4767 -.93 65
NC-07McIntyre, M. D1.4188 -1.26 164
CA-25McKeon, B. R.60396 -2.08 341
GA-04McKinney, C. D.81312 -1.51 247
WA-05McMorris, C. R1.3697 Insufficient Data Insufficient Data
NY-21McNulty, M. D1.18167 -1.10 111
MA-05Meehan, M. D.72345 -1.33 182
FL-17Meek, K. D.98247 -.85 44
NY-06Meeks, G. D.99237 -1.48 236
LA-03Melancon, C. D1.4191 -1.23 152
NJ-13Menendez, R. D.90270 -1.10 108
FL-07Mica, J. R.96252 -.89 55
ME-02Michaud, M. D1.7414 Insufficient Data Insufficient Data
CA-37Millender-McDonald, J. D.74338 -1.69 300
CA-07Miller, G. D.61393 -1.99 335
CA-42Miller, G. R.52427 -2.25 358
FL-01Miller, J. R1.16172 -.89 51
MI-10Miller, C. R.63378 Insufficient Data Insufficient Data
NC-13Miller, B. D1.16177 -1.38 192
WV-01Mollohan, A. D1.952 Insufficient Data Insufficient Data
KS-03Moore, D. D.65372 -2.19 353
WI-04Moore, G. D1.35100 -.66 24
KS-01Moran, J. R1.23141 Insufficient Data Insufficient Data
VA-08Moran, J. D.64377 -1.36 190
PA-18Murphy, T. R1.15181 -1.69 301
PA-12Murtha, J. D1.6036 -1.43 211
CO-04Musgrave, M. R1.13188 Insufficient Data Insufficient Data
NC-09Myrick, S. R.85290 -1.54 258
NY-08Nadler, J. D.62388 -1.46 227
CA-38Napolitano, G. D.76328 -1.98 332
MA-02Neal, R. D1.06216 -1.37 191
TX-19Neugebauer, R. R1.21154 -.78 32
OH-18Ney, R. R1.4672 Insufficient Data Insufficient Data
KY-03Northup, A. R1.27125 -.89 52
GA-09Norwood, C. R1.5053 -1.25 159
CA-21Nunes, D. R.88280 -1.55 265
IA-01Nussle, J. R1.22147 Insufficient Data Insufficient Data
MN-08Oberstar, J. D1.26130 Insufficient Data Insufficient Data
WI-07Obey, D. D1.5248 Insufficient Data Insufficient Data
MA-01Olver, J. D1.15179 Insufficient Data Insufficient Data
TX-27Ortiz, S. D.85292 -1.02 88
NE-03Osborne, T. R1.6923 Insufficient Data Insufficient Data
ID-01Otter, C.L. R1.4287 Insufficient Data Insufficient Data
NY-11Owens, M. D.74339 -1.29 170
OH-04Oxley, M. R1.23140 -1.49 240
NJ-06Pallone, F. D.60400 -1.40 198
NJ-08Pascrell, W. D.62384 -1.28 169
AZ-04Pastor, E. D1.28123 -2.41 368
TX-14Paul, R. R.67359 -1.15 130
NJ-10Payne, D. D.90272 -1.12 118
NM-02Pearce, S. R1.7316 -1.34 183
CA-08Pelosi, N. D.55415 -1.70 303
IN-06Pence, M. R1.4384 -1.87 326
MN-07Peterson, C. D1.5643 Insufficient Data Insufficient Data
PA-05Peterson, J. R1.6330 -1.12 117
WI-06Petri, T. R1.34105 -.59 19
MS-03Pickering, C. R1.15180 -1.03 92
PA-16Pitts, J. R1.21148 -1.52 250
PA-19Platts, T. R1.30114 -1.35 189
TX-02Poe, T. R.63380 -1.20 145
CA-11Pombo, R. R.51429 -2.13 346
ND-00Pomeroy, E. D1.798 Insufficient Data Insufficient Data
NV-03Porter, J. R1.29118 -.78 33
OH-02Portman, R. R.96251 -1.58 273
GA-06Price, T. R.60398 -1.99 333
NC-04Price, D. D.71348 -1.49 238
OH-15Pryce, D. R1.09205 -1.41 205
FL-12Putnam, A. R1.03219 -.99 79
CA-19Radanovich, G. R.79321 -1.62 292
WV-03Rahall, N. D1.981 -1.24 154
MN-03Ramstad, J. R.75331 -1.15 128
NY-15Rangel, C. D.64376 -1.27 165
OH-16Regula, R. R1.16176 -1.44 217
MT-00Rehberg, D. R1.5152 Insufficient Data Insufficient Data
WA-08Reichert, D. R.78324 Insufficient Data Insufficient Data
AZ-01Renzi, R. R1.17168 -2.30 364
TX-16Reyes, S. D.81313 -.99 77
NY-26Reynolds, T. R1.07213 -1.38 196
AL-03Rogers, M. R1.4674 -.79 35
KY-05Rogers, H. R1.827 Insufficient Data Insufficient Data
MI-08Rogers, M. R.63379 -1.64 293
CA-46Rohrabacher, D. R.56413 -2.26 361
FL-18Ros-Lehtinen, I. R.73341 -.89 49
AR-04Ross, M. D1.6231 -.49 16
NJ-09Rothman, S. D.67361 -1.43 213
CA-34Roybal-Allard, L. D.82306 -1.44 214
CA-40Royce, E. R.61394 -1.75 313
MD-02Ruppersberger, C.A. D.83303 -1.26 162
IL-01Rush, B. D.75333 -1.82 322
OH-17Ryan, T. D1.21149 -1.48 235
WI-01Ryan, P. R1.09198 -.70 27
KS-02Ryun, J. R1.14186 -1.60