Search Results: Variables
Your search included the following criteria:
  • Ordered by: Individual Income Tax Rank
    Click on the country name to see a detailed analysis.

    Individual Income
    Tax Rank

      Country   Year Individual
    Income Tax
    Corporate Tax Weighted Tariff Rate Inflation Minimum/Average Wage Days to Open a Business
    1   The Bahamas   2008 0.00 0.00 29.00 1.88 - -
    1   Bahrain   2008 0.00 0.00 4.60 2.84 - -
    1   Kuwait   2008 0.00 0.00 4.50 3.12 0.00 35.00
    1   Oman   2008 0.00 12.00 3.20 2.66 0.25 34.00
    1   Qatar   2008 0.00 0.00 9.60 10.62 - -
    1   Saudi Arabia   2008 0.00 0.00 4.10 1.74 0.00 15.00
    1   United Arab Emirates   2008 0.00 0.00 4.80 9.08 0.00 62.00
    1   Uruguay   2008 0.00 30.00 3.50 6.24 0.18 44.00
    9   Albania   2008 10.00 20.00 7.10 2.31 0.37 36.00
    9   Kyrgyz Republic   2008 10.00 10.00 4.30 5.15 0.12 21.00
    9   Mongolia   2008 10.00 25.00 4.30 7.03 0.52 20.00
    9   Paraguay   2008 10.00 10.00 5.80 8.44 0.65 35.00
    9   Turkmenistan   2008 10.00 20.00 2.90 8.60 - -
    14   Georgia   2008 12.00 20.00 9.50 8.66 0.00 11.00
    14   Macedonia   2008 12.00 12.00 3.30 2.26 0.27 15.00
    16   Bolivia   2008 13.00 25.00 5.50 4.58 0.39 50.00
    16   Russia   2008 13.00 24.00 17.90 10.54 0.06 29.00
    16   Tajikistan   2008 13.00 25.00 6.10 9.15 0.11 49.00
    19   Angola   2008 15.00 35.00 6.00 18.40 0.36 119.00
    19   Bosnia and Herzegovina   2008 15.00 30.00 5.10 4.48 1.07 54.00
    19   Libya   2008 15.00 40.00 25.20 2.55 - -
    19   Mauritius   2008 15.00 15.00 4.70 5.11 0.21 7.00
    19   Ukraine   2008 15.00 25.00 3.90 10.10 0.34 27.00
    24   Hong Kong   2008 16.00 17.50 0.00 1.51 0.00 11.00
    24   Romania   2008 16.00 16.00 2.00 7.66 0.27 14.00
    26   Slovak Republic   2008 19.00 19.00 2.00 4.29 0.22 25.00
    27   Armenia   2008 20.00 20.00 2.50 2.71 0.20 18.00
    27   Cambodia   2008 20.00 20.00 16.40 4.96 0.45 86.00
    27   Egypt   2008 20.00 20.00 12.00 5.68 0.13 9.00
    27   Guinea-Bissau   2008 20.00 25.00 14.10 2.17 0.00 233.00
    27   Kazakhstan   2008 20.00 30.00 1.90 8.20 0.17 21.00
    27   Lebanon   2008 20.00 15.00 6.30 3.71 0.28 46.00
    27   Moldova   2008 20.00 15.00 2.90 12.49 0.12 23.00
    27   Singapore   2008 20.00 20.00 0.00 0.94 0.00 5.00
    27   Syria   2008 20.00 28.00 15.50 8.81 0.52 43.00
    27   Yemen   2008 20.00 35.00 11.80 18.38 0.00 63.00
    37   Estonia   2008 22.00 0.00 2.00 4.20 0.21 7.00
    38   Iceland   2008 22.80 18.00 2.50 5.79 0.21 5.00
    39   Bulgaria   2008 24.00 10.00 2.00 6.63 0.24 32.00
    40   Bangladesh   2008 25.00 30.00 55.80 6.45 0.38 74.00
    40   Botswana   2008 25.00 25.00 11.20 10.24 0.02 108.00
    40   Costa Rica   2008 25.00 30.00 4.10 12.13 0.51 77.00
    40   Ecuador   2008 25.00 25.00 8.70 2.95 0.44 65.00
    40   Ghana   2008 25.00 25.00 11.00 12.08 0.59 42.00
    40   Honduras   2008 25.00 25.00 6.00 6.61 0.61 21.00
    40   Jamaica   2008 25.00 33.30 9.80 10.68 0.45 8.00
    40   Jordan   2008 25.00 25.00 7.60 5.35 0.42 14.00
    40   Latvia   2008 25.00 15.00 2.00 6.52 0.22 16.00
    40   Nepal   2008 25.00 25.00 14.30 6.78 0.77 31.00
    40   Nigeria   2008 25.00 30.00 10.80 11.23 0.00 34.00
    40   Pakistan   2008 25.00 37.00 12.40 7.95 0.30 24.00
    40   Trinidad and Tobago   2008 25.00 25.00 5.50 7.54 0.00 43.00
    40   Uzbekistan   2008 25.00 10.00 5.80 18.90 0.13 13.00
    54   Lithuania   2008 27.00 15.00 2.00 3.30 0.23 26.00
    54   Panama   2008 27.00 30.00 6.90 2.42 0.44 19.00
    56   Brazil   2008 27.50 34.00 7.10 5.08 0.27 152.00
    57   Malaysia   2008 28.00 27.00 4.40 3.26 0.00 24.00
    57   Mexico   2008 28.00 28.00 3.00 3.80 0.12 27.00
    57   Vietnam   2008 28.00 40.00 13.60 7.71 0.22 50.00
    60   Canada   2008 29.00 22.10 1.50 2.03 0.31 3.00
    60   Dominican Republic   2008 29.00 29.00 8.50 10.72 0.51 22.00
    62   Belarus   2008 30.00 24.00 16.40 8.81 0.21 48.00
    62   Burkina Faso   2008 30.00 35.00 11.70 3.13 0.77 18.00
    62   Burma   2008 30.00 30.00 4.50 20.31 - -
    62   Cyprus   2008 30.00 10.00 2.00 2.51 - -
    62   Djibouti   2008 30.00 25.00 30.90 3.43 0.00 37.00
    62   El Salvador   2008 30.00 25.00 6.70 4.37 0.18 26.00
    62   Haiti   2008 30.00 35.00 9.00 15.22 0.66 202.00
    62   Kenya   2008 30.00 30.00 7.50 12.94 0.81 44.00
    62   Madagascar   2008 30.00 30.00 5.20 12.95 0.60 7.00
    62   Nicaragua   2008 30.00 30.00 5.40 9.44 0.56 39.00
    62   Peru   2008 30.00 30.00 8.30 2.06 0.39 72.00
    62   Sierra Leone   2008 30.00 30.00 14.90 10.56 0.37 26.00
    62   Tanzania   2008 30.00 30.00 8.40 5.30 0.67 29.00
    62   Uganda   2008 30.00 30.00 9.00 6.80 0.06 28.00
    76   Fiji   2008 31.00 31.00 7.90 3.10 0.51 46.00
    76   Guatemala   2008 31.00 31.00 5.80 7.30 0.34 26.00
    78   Czech Republic   2008 32.00 24.00 2.00 2.36 0.24 17.00
    78   Finland   2008 32.00 26.00 2.00 1.07 0.33 14.00
    78   Mozambique   2008 32.00 32.00 8.60 11.48 1.20 29.00
    78   The Philippines   2008 32.00 35.00 3.10 6.52 0.69 58.00
    82   India   2008 33.00 33.00 14.50 5.43 0.17 33.00
    82   Swaziland   2008 33.00 30.00 10.50 4.87 0.26 61.00
    84   Guyana   2008 33.30 35.00 12.10 6.50 0.87 44.00
    85   Colombia   2008 34.00 34.00 9.60 4.62 0.51 42.00
    85   Venezuela   2008 34.00 34.00 12.70 14.89 0.28 141.00
    87   Argentina   2008 35.00 35.00 5.20 10.00 0.39 31.00
    87   Azerbaijan   2008 35.00 22.00 5.80 8.57 0.25 30.00
    87   Barbados   2008 35.00 25.00 15.60 6.38 - -
    87   Burundi   2008 35.00 35.00 19.90 5.86 0.24 43.00
    87   Cameroon   2008 35.00 38.50 16.50 4.04 0.28 37.00
    87   Equatorial Guinea   2008 35.00 35.00 18.90 4.83 0.13 136.00
    87   Ethiopia   2008 35.00 30.00 13.50 10.62 0.00 16.00
    87   Gambia, The   2008 35.00 35.00 13.70 3.06 0.00 32.00
    87   Indonesia   2008 35.00 30.00 6.00 11.83 0.55 105.00
    87   Iran   2008 35.00 25.00 13.80 14.04 0.44 47.00
    87   Lesotho   2008 35.00 25.00 16.80 5.34 0.63 73.00
    87   Malta   2008 35.00 35.00 2.00 2.58 - -
    87   Namibia   2008 35.00 35.00 1.30 4.32 0.00 99.00
    87   Rwanda   2008 35.00 30.00 9.70 6.99 0.51 16.00
    87   Sri Lanka   2008 35.00 35.00 7.70 9.63 0.18 39.00
    87   Tunisia   2008 35.00 30.00 9.10 3.81 0.29 11.00
    87   Turkey   2008 35.00 20.00 1.60 9.17 0.57 6.00
    87   United States   2008 35.00 35.00 1.60 3.20 0.22 6.00
    87   Zambia   2008 35.00 35.00 9.40 12.15 0.79 33.00
    106   Hungary   2008 36.00 16.00 2.00 4.09 0.24 16.00
    107   Japan   2008 37.00 30.00 2.50 0.01 0.22 23.00
    107   Thailand   2008 37.00 30.00 4.90 4.41 0.18 33.00
    109   Suriname   2008 38.00 36.00 12.50 10.76 0.00 694.00
    110   Korea, Republic of
    (South Korea)
      2008 38.50 27.50 9.30 2.47 0.31 17.00
    111   Luxembourg   2008 39.00 22.90 2.00 2.61 0.21 26.00
    111   New Zealand   2008 39.00 33.00 4.60 3.20 0.37 12.00
    113   Algeria   2008 40.00 25.00 10.60 2.38 0.43 24.00
    113   Benin   2008 40.00 38.00 12.40 3.93 0.62 31.00
    113   Chile   2008 40.00 17.00 3.90 3.12 0.00 27.00
    113   France   2008 40.00 33.80 2.00 1.94 0.14 7.00
    113   Greece   2008 40.00 25.00 2.00 3.32 0.30 38.00
    113   Guinea   2008 40.00 35.00 12.70 31.81 0.00 41.00
    113   Laos   2008 40.00 35.00 14.00 7.23 0.35 103.00
    113   Malawi   2008 40.00 30.00 10.20 10.04 0.59 37.00
    113   Mali   2008 40.00 35.00 10.70 2.55 0.18 26.00
    113   Mauritania   2008 40.00 25.00 9.90 8.02 0.68 65.00
    113   Poland   2008 40.00 19.00 2.00 1.49 0.25 31.00
    113   South Africa   2008 40.00 29.00 5.40 4.08 0.60 31.00
    113   Taiwan (China, Republic of)   2008 40.00 25.00 1.70 1.11 0.24 48.00
    113   United Kingdom   2008 40.00 30.00 2.00 2.14 0.34 13.00
    127   Slovenia   2008 41.00 23.00 2.00 2.73 0.29 60.00
    128   Switzerland   2008 41.50 25.00 1.40 1.03 0.00 20.00
    129   Ireland   2008 42.00 12.50 2.00 2.54 0.27 13.00
    129   Morocco   2008 42.00 35.00 13.70 2.58 0.85 12.00
    129   Portugal   2008 42.00 28.00 2.00 2.80 0.22 7.00
    132   Italy   2008 43.00 33.00 2.00 2.21 0.00 13.00
    133   Belize   2008 45.00 25.00 12.70 4.05 0.57 44.00
    133   Cape Verde   2008 45.00 30.00 24.40 3.19 0.00 52.00
    133   China, People's Republic of   2008 45.00 33.00 4.90 1.79 0.40 35.00
    133   Croatia   2008 45.00 20.00 1.20 3.13 0.34 40.00
    133   Niger   2008 45.00 35.00 12.80 2.01 1.23 23.00
    133   Spain   2008 45.00 35.00 2.00 3.51 0.25 47.00
    139   Australia   2008 47.00 30.00 3.10 3.20 0.19 2.00
    139   Israel   2008 47.00 29.00 1.70 1.68 0.30 34.00
    141   Germany   2008 47.50 26.40 2.00 1.82 0.19 18.00
    141   Zimbabwe   2008 47.50 30.00 17.30 766.06 0.12 96.00
    143   Norway   2008 47.80 28.00 1.90 1.96 0.34 10.00
    144   Austria   2008 50.00 25.00 2.00 1.82 0.26 28.00
    144   Belgium   2008 50.00 33.00 2.00 2.31 0.29 4.00
    144   Central African Republic   2008 50.00 30.00 16.80 3.90 0.64 14.00
    144   Congo, Republic of   2008 50.00 38.00 17.70 3.60 0.50 37.00
    144   Cuba   2008 50.00 30.00 9.60 5.95 - -
    144   Gabon   2008 50.00 35.00 16.80 2.70 0.05 58.00
    144   Senegal   2008 50.00 25.00 9.20 1.86 0.66 58.00
    151   The Netherlands   2008 52.00 26.00 2.00 1.62 0.16 10.00
    152   Togo   2008 55.00 37.00 10.40 3.50 0.48 53.00
    153   Sweden   2008 58.00 28.00 2.00 1.28 0.00 15.00
    154   Denmark   2008 59.00 25.00 2.00 1.81 0.00 6.00
    155   Ivory Coast   2008 60.00 35.00 12.60 2.15 0.00 40.00
    156   Chad   2008 65.00 40.00 12.50 6.70 0.61 75.00
    -   Congo, Dem. Republic of   2008 - - - - - -
    -   Iraq   2008 - - - - - -
    -   Korea, Democratic People's Republic of
    (North Korea)
      2008 - - - - - -
    -   Montenegro   2008 - - - - - -
    -   Serbia   2008 - - - - - -
    -   Sudan   2008 - - - - - -