Other Heritage Sites | Blog | Bookstore | About Us | Contact Us 

Advanced Search
Heritage home Issues Where We Stand Experts Press and Media Support Heritage

< return to chapter three home | view next chart >

Table 3.6: Wealth of Black Families of Four      

 

Married

Table Total

Mean Median Mean Median
Checking/Money Mkt Accounts 3,737 2,000 2,278 1,000
Savings Accounts 4,021 1,500 2,511 200
Brokerage Call Account 0 0 0 0
Cds 241 0 655 0
Stock Mutual Fund 19 0 367 0
Tax Free Bond Mutual Fund 0 0 0 0
Govt Bond Mutual Fund 95 0 51 0
Other Bond Mutual Fund 0 0 0 0
Comb. Stock/Bond Mutual Fund 2,873 0 1,560 0
Stocks 3,317 0 1,802 0
Mortgage Backed Bonds 0 0 0 0
Gov Bonds 72 0 39 0
Tax Free Bonds 83 0 45 0
Foreign Bonds 0 0 0 0
Corporate Bonds 0 0 0 0
Savings Bonds 279 0 152 0
Ira/Keogh Accounts 12,577 0 6,831 0
Thrift/401k/403b Accounts 10,578 500 6,122 0
Cash Value Of Life Ins. 9,525 0 5,981 0
Other Managed Assets Value 648 0 352 0
Other Financial Assets 6,910 0 3,759 0
Value Of Vehicles Owned And Leased 17,427 18,200 11,661 10,900
Primary Home/Farm Value 101,395 100,000 67,166 38,000
Other Real Estate Value 4,124 0 2,240 0
Net Bus Interest (No Farm) 10,585 0 5,749 0
Other Non-Fin Assets 12,407 0 6,739 0
Primary Housing Debt/Mortgage 63,967 53,000 43,064 0
Other Real Estate Debt 723 0 393 0
Credit Cards 2,860 450 2,144 300
Installment Loans 10,677 8,100 6,660 1,000
Margin Loans 0 0 0 0
Other Debt 321 0 180 0
Total Assets 200,914 185,700 126,059 54,890
Total Liabilities 78,549 94,400 52,441 16,200
Net Worth 122,365 69,220 73,618 22,230

Source: 2001 Survey of Current Finances; Heritage Calculations