Other Heritage Sites | Blog | Bookstore | About Us | Contact Us 

Advanced Search
Heritage home Issues Where We Stand Experts Press and Media Support Heritage

< return to chapter three home | view next chart >

Table 3.4: Wealth of Hispanic Families of Four      

  Married Total
Mean Median Mean Median
Checking/Money Mkt Accounts 4,799 1,000 4,127 560
Savings Accounts 620 0 572 0
Brokerage Call Account 0 0 0 0
Cds 8,663 0 7,367 0
Stock Mutual Fund 0 0 0 0
Tax Free Bond Mutual Fund 0 0 0 0
Govt Bond Mutual Fund 0 0 0 0
Other Bond Mutual Fund 0 0 0 0
Comb. Stock/Bond Mutual Fund 0 0 0 0
Stocks 3,555 0 3,023 0
Mortgage Backed Bonds 0 0 0 0
Gov Bonds 0 0 0 0
Tax Free Bonds 0 0 0 0
Foreign Bonds 0 0 0 0
Corporate Bonds 0 0 0 0
Savings Bonds 40 0 34 0
Ira/Keogh Accounts 1,105 0 940 0
Thrift/401k/403b Accounts 3,340 0 2,841 0
Cash Value Of Life Ins. 1,742 0 1,482 0
Other Managed Assets Value 0 0 0 0
Other Financial Assets 879 0 747 0
Value Of Vehicles Owned And Leased 15,545 13,000 13,219 10,000
Primary Home/Farm Value 77,075 50,000 65,543 10,000
Other Real Estate Value 22,016 0 18,722 0
Net Bus Interest (No Farm) 55,571 0 47,256 0
Other Non-Fin Assets 0 0 0 0
Primary Housing Debt/Mortgage 46,378 19,000 39,439 0
Other Real Estate Debt 8,016 0 6,817 0
Credit Cards 994 0 865 0
Installment Loans 4,907 2,050 4,173 110
Margin Loans 0 0 0 0
Other Debt 0 0 0 0
Total Assets 194,951 76,330 165,872 33,000
Total Liabilities 60,296 29,000 51,293 15,000
Net Worth 134,655 23,690 114,579 15,130

Source: 2001  Survey of Current  Finances; Heritage Calculations
Note: Hispanics may be of any race.