Other Heritage Sites | Blog | Bookstore | About Us | Contact Us 

Advanced Search
Heritage home Issues Where We Stand Experts Press and Media Support Heritage

< return to chapter three home | view next chart >

Table 3.3: Total Wealth of Families of Four      

Type of Wealth

Married

Single

Total

Mean

Median

Mean

Median

Mean

Median

Checking/Money Mkt Accounts $7,243 $1,850 $480 $40 $6,633 $1,600
Savings Accounts 5,589 440 594 0 5,138 320
Brokerage Call Account 4,233 0 0 0 3,851 0
Cds 3,980 0 616 0 3,676 0
Stock Mutual Fund 18,310 0 889 0 16,737 0
Tax Free Bond Mutual Fund 1,463 0 0 0 1,331 0
Govt Bond Mutual Fund 392 0 0 0 356 0
Other Bond Mutual Fund 1,440 0 0 0 1,310 0
Comb. Stock/Bond Mutual Fund 2,472 0 563 0 2,300 0
Stocks 34,150 0 2,814 0 31,321 0
Mortgage Backed Bonds 104 0 0 0 94 0
Gov Bonds 381 0 0 0 346 0
Tax Free Bonds 3,303 0 0 0 3,005 0
Foreign Bonds 7 0 0 0 6 0
Corporate Bonds 393 0 0 0 358 0
Savings Bonds 964 0 60 0 882 0
Ira/Keogh Accounts 29,077 0 1,560 0 26,593 0
Thrift/401k/403b Accounts 29,933 150 884 0 27,311 0
Cash Value Of Life Ins. 13,633 0 4,171 0 12,779 0
Other Managed Assets Value 8,876 0 0 0 8,075 0
Other Financial Assets 6,445 0 630 0 5,920 0
Value Of Vehicles Owned And Leased 24,152 21,300 4,352 3,600 22,365 19,200
Primary Home/Farm Value 191,645 130,000 19,379 0 176,096 118,000
Other Real Estate Value 42,119 0 541 0 38,366 0
Net Bus Interest (No Farm) 119,997 0 0 0 109,166 0
Other Non-Fin Assets 6,648 0 384 0 6,083 0
Primary Housing Debt/Mortgage 94,552 76,000 10,690 0 86,983 65,000
Other Real Estate Debt 9,372 0 0 0 8,526 0
Credit Cards 2,104 100 983 0 2,003 50
Installment Loans 10,913 4,500 2,330 0 10,138 3,100
Margin Loans 762 0 223 0 714 0
Other Debt 780 0 57 0 715 0
Total Assets 559,434 222,000 39,176 4,200 512,473 195,100
Total Liabilities 118,485 94,090 14,284 780 109,079 84,060
Net Worth 440,949 114,900 24,892 2,320 403,394 98,510

Source: 2001 Survey of Current  Finances; Heritage Tabulations