Other Heritage Sites | Blog | Bookstore | About Us | Contact Us 

Advanced Search
Heritage home Issues Where We Stand Experts Press and Media Support Heritage

< return to chapter one | view next chart >

Table 1.5: Marital Status of Families of Four by State

State

Husband-Wife Family

Single-Headed Family

Total Families

Number

Percent

Number

Percent

Number

Percent

Alabama  135,880  82.02  29,788  17.98  165,668  100
Alaska  28,895  86.24  4,612   13.76  33,507  100
Arizona  170,647  85.92  27,972  14.08  198,619  100
Arkansas  84,762  84.71  15,301  15.29  100,063  100
California 1,113,490  87.28  162,326  12.72  1,275,816  100
Colorado  160,924  92.54  12,982  7.46  173,906   100
Connecticut  141,645  90.06  15,629   9.94  157,274  100
Delaware  24,786  93.43  1,742  6.57  26,528  100
District of Columbia  4,555  47.72  4,991  52.28  9,546  100
Florida  499,051  87.20  73,281  12.80  572,332  100
Georgia  290,245  89.64  33,531  10.36  323,776  100
Hawaii  32,421  87.80  4,504  12.20  36,925  100
Idaho  42,288  89.07  5,187  10.93  47,475  100
Illinois  388,293

87.38

 56,064 12.62  444,357  100
Indiana  206,449 86.72  31,617 13.28  238,066  100
Iowa  109,450 91.78   9,804  8.22  119,254  100
Kansas  73,787 86.79 11,227 13.21  85,014  100
Kentucky  128,593 91.32  12,221 8.68  140,814  100
Louisiana  143,094 79.58  36,727 20.42  179,821  100
Maine  48,676  92.93  3,704  7.07  52,380  100
Maryland  171,488 93.10 12,704   6.90  184,192  100
Massachusetts  202,287 87.88 27,901  12.12  230,188        100
Michigan  326,132 88.70 41,529  11.30  367,661   100
Minnesota  221,474 92.34 18,381  7.66  239,855  100
Mississippi  112,352 84.56 20,516  15.44  132,868  100
Missouri  179,082 86.20 28,665  13.80  207,747  100
Montana  29,860 87.11 4,417  12.89  34,277  100
Nebraska  57,761 87.07 8,577  12.93  66,338  100
Nevada  62,823 88.50 8,163  11.50  70,986  100
New Hampshire  43,851 89.41 5,194  10.59  49,045  100
New Jersey  345,235 90.55 36,034  9.45  381,269  100
New Mexico  54,755 82.51 11,610  17.49  66,365  100
New York  585,075  84.95 103,692  15.05  688,767  100
North Carolina  257,805 90.55 26,899 9.45   284,704  100
North Dakota   23,878 92.34 1,982 7.66 25,860 100
Ohio 375,701 86.17 60,282 13.83   435,983  100
Oklahoma 111,790 92.66 8,860   7.34   120,650 100
Oregon 114,531 88.71 14,569   11.29   129,100  100
Pennsylvania   360,421 88.00 49,137   12.00   409,558  100
Rhode Island   33,374 87.67 4,695   12.33   38,069 100
South Carolina 114,799 85.77 19,053 14.23 133,852 100
South Dakota 30,591 92.41 2,512 7.59 33,103 100
Tennessee 200,412 84.93 35,564 15.07 235,976 100
Texas 682,924 87.36 98,848 12.64 781,772 100
Utah 67,302 87.51 9,602 12.49 76,904 100
Vermont 28,164 92.52 2,278 7.48 30,442 100
Virginia 220,202 91.38 20,784 8.62 240,986 100
Washington 185,487 92.06 15,996 7.94 201,483 100
West Virginia 62,095 89.23 7,491 10.77 69,586 100
Wisconsin 210,504 91.19 20,342 8.81 230,846 100
Wyoming 15,964 91.96 1,396 8.04 17,360 100
Total 9,316,050 87.91 1,280,883 12.09 10,596,933 100

Source: March Current Population Survey, 2001; Heritage Tabulations