Explore the Data

Select a Search Option

Name2009 ScoreTariff RateIncome Tax RateCorporate Tax RatePopulation (millions)GDP (billions)GDP Per CapitaUnemployment RateInflation RateFDI Inflow (millions)
Afghanistan - - - - 26.7 17.2 644 40.0 13.0 2.1
Albania 63.7 7.1 10.0 10.0 3.2 18.7 5886 13.0 2.9 325.3
Algeria 56.6 10.7 40.0 25.0 33.4 211.7 6347 13.0 3.7 1800
Angola 47.0 6.5 15.0 35.0 16.6 73.4 4435 27.1 12.2 -1100
Argentina 52.3 5.0 35.0 35.0 39.1 469 11985 14.1 8.8 4800
Armenia 69.9 1.8 20.0 20.0 3 14.7 4879 7.1 4.4 343.5
Australia 82.6 2.6 45.0 30.0 20.7 735.9 35547 4.4 2.3 24000
Austria 71.2 2.1 50.0 25.0 8.3 298.5 36049 4.4 2.2 248.4
Azerbaijan 58.0 5.8 35.0 22.0 8.5 53.3 6280 4.3 16.6 -601
Bahamas, The 70.3 17.0 0.0 0.0 0.3 7.9 23927 7.6 2.4 705.8
Bahrain 74.8 5.0 0.0 0.0 0.7 22.4 29873 15.0 3.4 2900
Bangladesh 47.5 19.9 25.0 45.0 156 180.1 1155 1.0 8.4 625
Barbados 71.5 12.7 35.0 25.0 0.3 5 18146 10.7 5.5 36
Belarus 45.0 8.9 30.0 24.0 9.7 94.7 9732 1.6 8.4 354
Belgium 72.1 2.1 50.0 34.0 10.5 353.6 33543 7.5 1.8 72000
Belize 63.0 10.2 45.0 25.0 0.3 2.3 7846 9.4 3.0 73
Benin 55.4 11.3 40.0 38.0 8.8 11.1 1263 - 2.0 63
Bhutan 57.7 21.5 25.0 30.0 0.6 2.6 4010 2.5 4.9 6.1
Bolivia 53.6 4.1 13.0 25.0 9.4 36.8 3937 7.5 8.7 240.1
Bosnia and Herzegovina 53.1 6.4 15.0 30.0 3.8 25.5 6488 45.5 1.3 423.2
Botswana 69.7 10.5 25.0 25.0 1.9 23.2 12508 7.5 7.1 274.1
Brazil 56.7 6.7 27.5 34.0 189.3 1690 8949 9.3 3.6 18800
Bulgaria 64.6 2.1 10.0 10.0 7.7 79 10274 7.7 7.6 5200
Burkina Faso 59.5 9.8 30.0 30.0 14.4 16.2 1130 77.0 -0.2 25.9
Burma 37.7 3.9 30.0 30.0 56.5 55.3 979 10.2 34.4 142.9
Burundi 48.8 13.5 35.0 35.0 8.2 2.7 333 - 8.4 290
Cambodia 56.6 10.8 20.0 20.0 14.2 23 1619 2.5 5.9 483.2
Cameroon 53.0 14.5 35.0 38.5 18.2 38 2089 30.0 0.9 309
Canada 80.5 0.9 29.0 19.5 32.6 1200 36713 6.0 2.1 69000
Cape Verde 61.3 12.3 45.0 30.0 0.5 1.4 2697 21.0 4.4 121.7
Central African Republic 48.3 17.3 50.0 30.0 4.3 2.9 691 8.0 0.9 24.3
Chad 47.5 13.3 60.0 40.0 10.5 15.5 1478 - -8.8 700
Chile 78.3 2.1 40.0 17.0 16.4 214.1 13030 7.0 4.4 8000
China 53.2 4.3 45.0 25.0 1300 6100 4644 4.0 4.8 69500
Colombia 62.3 8.8 33.0 33.0 45.6 290.6 6378 11.2 5.5 6300
Comoros 43.3 28.9 30.0 50.0 0.6 0.7 1144 - 3.0 0.8
Costa Rica 66.4 4.1 25.0 30.0 4.4 42.1 9564 4.6 9.4 1500
Côte d'Ivoire 55.0 7.3 60.0 25.0 18.9 31.2 1650 - 2.1 253.4
Croatia 55.1 1.2 45.0 20.0 4.4 63.5 14309 11.8 2.9 3600
Cuba 27.9 7.8 50.0 30.0 11.3 - - 1.8 3.6 -0.7
Cyprus 70.8 2.1 30.0 10.0 0.8 20 25882 3.9 2.2 1500
Czech Republic 69.4 2.1 15.0 21.0 10.3 227.2 22118 6.6 2.8 6000
Democratic Republic of Congo 42.8 11.4 30.0 40.0 60.6 17 281 8.9 16.7 180
Denmark 79.6 2.1 59.0 25.0 5.4 194 35692 2.8 1.7 7000
Djibouti 51.3 29.1 30.0 25.0 0.8 1.6 1966 59.0 5.0 108.3
Dominica 62.6 7.9 38.0 30.0 0.1 0.7 9236 13.1 2.7 33.5
Dominican Republic 59.2 8.5 25.0 25.0 9.6 56.4 5866 15.6 6.1 1200
Ecuador 52.5 6.2 25.0 25.0 13.2 94.3 7145 9.3 2.2 2100
Egypt 58.0 13.3 20.0 20.0 74.2 367.4 4953 9.1 11.0 10000
El Salvador 69.8 4.1 25.0 25.0 6.8 39 5766 6.2 3.9 203.7
Equatorial Guinea 51.3 15.3 35.0 35.0 0.5 13.5 27161 8.0 4.6 1700
Eritrea 38.5 5.4 2.0 30.0 4.7 3.2 682 - 9.3 4
Estonia 76.4 2.1 21.0 21.0 1.3 25.5 18969 4.7 6.6 1700
Ethiopia 53.0 10.7 35.0 30.0 77.2 49.1 636 5.0 17.0 364.4
Fiji 61.0 10.2 31.0 31.0 0.8 3.8 4549 6.4 4.8 102.6
Finland 74.5 2.1 31.5 26.0 5.3 173.9 33022 6.8 1.6 3700
France 63.3 2.1 40.0 34.4 61.4 2000 31992 8.3 1.6 81100
Gabon 55.0 16.5 50.0 35.0 1.3 18.6 14209 21.0 5.0 267.8
Gambia, The 55.8 15.2 35.0 35.0 1.7 1.9 1130 10.0 5.0 69.9
Georgia 69.8 4.7 25.0 15.0 4.4 17.8 4010 13.6 9.2 1100
Germany 70.5 2.1 47.5 15.8 82.4 2700 32322 8.4 2.3 42900
Ghana 58.1 11.0 25.0 25.0 23 28.6 1245 8.0 9.6 434.5
Greece 60.8 2.1 40.0 25.0 11.1 349.8 31382 8.3 3.0 5400
Guatemala 59.4 5.8 31.0 31.0 13 67.4 5175 3.2 6.8 353.7
Guinea 51.0 12.7 40.0 35.0 9.2 10.6 1149 - 22.9 108
Guinea-Bissau 45.4 9.1 20.0 25.0 1.6 0.8 478 - 3.8 42
Guyana 48.4 6.2 33.3 35.0 0.7 2.6 3547 9.1 12.2 102.4
Haiti 50.5 2.8 30.0 35.0 9.4 11.6 1224 25.0 9.0 160
Honduras 58.7 6.0 25.0 25.0 7 24.7 3543 27.8 6.9 385
Hong Kong 90.0 0.0 15.0 16.5 6.9 267.8 39062 4.1 2.0 42900
Hungary 66.8 2.1 36.0 16.0 10.1 184 18277 7.3 7.9 6100
Iceland 75.9 1.0 22.8 15.0 0.3 11.1 36923 1.0 5.0 3700
India 54.4 14.5 34.0 34.0 1100 2700 2469 7.2 6.4 16900
Indonesia 53.4 4.3 35.0 30.0 223 770.5 3454 9.6 6.4 5600
Iran 44.6 13.8 35.0 25.0 70.1 694.4 9906 12.0 17.5 901.1
Iraq - - - - - - - - - -
Ireland 82.2 2.1 42.0 12.5 4.3 171.9 40268 4.6 3.0 12800
Israel 67.6 2.0 47.0 27.0 7 169.8 24097 7.3 0.5 14300
Italy 61.4 2.1 43.0 27.5 58.9 1700 29053 6.0 2.0 39200
Jamaica 65.2 9.7 25.0 33.3 2.7 20.2 7567 9.9 9.3 850
Japan 72.8 1.5 40.0 30.0 127.8 4100 31947 3.9 0.0 -6500
Jordan 65.4 5.6 25.0 25.0 5.5 25.6 4628 13.5 5.4 3100
Kazakhstan 60.1 1.9 10.0 30.0 15.3 150.5 9832 7.3 10.8 6100
Kenya 58.7 6.6 30.0 30.0 36.6 53.6 1467 40.0 9.8 50.7
Kiribati 45.7 17.5 35.0 35.0 0.1 0.4 3688 6.1 0.2 12
Kuwait 65.6 4.5 0.0 0.0 2.6 121.2 43551 2.2 5.0 109600
Kyrgyz Republic 61.8 1.2 10.0 10.0 5.2 9.4 1813 18.0 10.2 182
Laos 50.4 9.3 40.0 35.0 5.8 11.4 1980 2.4 4.5 187.4
Latvia 66.6 2.1 25.0 15.0 2.3 35.1 15350 5.7 10.1 1600
Lebanon 58.1 4.6 20.0 15.0 4.1 39.5 9741 20.0 4.1 2800
Lesotho 49.7 16.5 35.0 25.0 2 2.9 1440 45.0 8.0 57
Liberia 48.1 15.6 35.0 35.0 3.6 1.2 334 85.0 11.2 -81.7
Libya 43.5 0.0 15.0 40.0 6 70.2 11622 30.0 6.7 1700
Liechtenstein - - - - 0 3.8 109077 3.0 - -
Lithuania 70.0 2.1 24.0 15.0 3.4 53.4 15738 3.5 5.8 1800
Luxembourg 75.2 2.1 39.0 22.9 0.5 34.9 75611 4.4 2.3 29300
Macau 72.0 0.0 39.0 12.0 0.5 21 43949 3.1 5.6 739
Macedonia 61.2 4.2 10.0 10.0 2 16 7850 35.0 2.2 350.5
Madagascar 62.2 5.2 30.0 30.0 19.2 16.8 878 4.5 10.3 230.2
Malawi 53.7 8.1 40.0 30.0 13.6 9.5 700 - 8.1 29.7
Malaysia 64.6 3.4 28.0 26.0 26.1 327.4 12536 3.2 2.1 6100
Maldives 51.3 20.5 - - 0.3 1.5 5008 0.0 5.0 13.9
Mali 55.6 8.5 40.0 35.0 12 12.7 1058 30.0 2.5 185
Malta 66.1 2.1 35.0 35.0 0.4 8.8 21720 6.3 0.7 1800
Mauritania 53.9 7.2 40.0 25.0 3 5.8 1890 20.0 7.3 -3.4
Mauritius 74.3 1.6 15.0 15.0 1.3 13.2 10571 8.8 10.7 105.3
Mexico 65.8 2.4 28.0 28.0 104.2 1300 12177 3.7 4.0 19000
Micronesia 51.7 4.5 10.0 3.0 0.1 0.6 5665 22.0 2.8 -
Moldova 54.9 1.7 18.0 0.0 3.8 9.1 2377 2.1 12.6 222.3
Mongolia 62.8 4.4 10.0 25.0 2.6 7.5 2887 3.0 9.0 166.5
Montenegro 58.2 4.9 15.0 9.0 0.6 5.4 9034 14.7 3.4 1000
Morocco 57.7 11.0 42.0 35.0 30.5 119.4 3915 10.2 2.0 2900
Mozambique 55.7 8.3 32.0 32.0 21 15.5 739 - 7.9 153.7
Namibia 62.4 0.8 35.0 35.0 2 9.9 4820 5.2 6.7 327.2
Nepal 53.2 13.4 25.0 25.0 27.6 27.6 999 42.0 6.4 -6.6
Netherlands 77.0 2.1 52.0 25.5 16.3 597.4 36560 3.2 1.6 4400
New Zealand 82.0 2.7 39.0 30.0 4.2 106.8 25517 3.6 2.4 8100
Nicaragua 59.8 5.4 30.0 30.0 5.5 15.4 2789 3.6 11.1 282.3
Niger 53.8 9.8 45.0 35.0 13.7 8.6 629 - 0.1 20.5
Nigeria 55.1 11.6 25.0 30.0 144.7 233.2 1611 4.9 5.5 5400
North Korea 2.0 - - - 23.7 - - - - 135.2
Norway 70.2 0.4 47.8 28.0 4.7 233.4 50078 2.5 0.8 5900
Oman 67.0 3.2 0.0 12.0 2.5 56.4 22152 15.0 5.5 951.9
Pakistan 57.0 12.2 25.0 35.0 159 375.4 2361 7.5 7.8 4300
Panama 64.7 6.9 27.0 30.0 3.3 30.4 9255 6.4 4.2 2600
Papua New Guinea 54.8 1.4 42.0 30.0 6.2 11.3 1817 1.9 1.7 32.4
Paraguay 61.0 3.2 10.0 10.0 6 24.3 4034 5.6 8.1 130.3
Peru 64.6 5.3 30.0 30.0 27.6 195.7 7092 6.9 1.8 3500
Philippines, The 56.8 3.2 32.0 35.0 86.3 272 3153 7.3 2.8 2300
Poland 60.3 2.1 40.0 19.0 38.1 565.7 14836 12.8 2.5 13900
Portugal 64.9 2.1 42.0 26.5 10.6 220.1 20784 7.7 2.4 7400
Qatar 65.8 4.2 0.0 0.0 0.8 64.1 76537 0.7 13.8 1800
Republic of Congo 45.4 17.3 50.0 38.0 3.7 12.9 3487 - 2.6 344
Romania 63.2 2.1 16.0 16.0 21.6 225.2 10432 4.1 4.8 11400
Russia 50.8 9.6 13.0 24.0 142.5 1900 13116 6.2 9.0 28700
Rwanda 54.2 14.4 35.0 30.0 9.5 7 738 - 9.4 15
Saint Lucia 68.8 9.0 30.0 33.3 0.2 1.7 9992 20.0 1.9 118.8
Saint Vincent and the Grenadines 64.3 8.2 35.0 40.0 0.1 1 8916 15.0 6.1 85
Samoa 59.5 10.0 - 27.0 0.2 1 5148 - 6.0 1.7
São Tomé and Príncipe 43.8 15.0 13.0 45.0 0.2 0.2 1522 27.7 19.9 -0.4
Saudi Arabia 64.3 4.1 2.5 2.5 23.7 528 22296 12.0 4.1 18300
Senegal 56.3 9.4 50.0 25.0 12.1 19.1 1586 48.0 5.9 58
Serbia 56.6 6.0 12.0 10.0 7.4 70.2 9434 18.8 6.8 5600
Seychelles 47.8 28.3 0.0 40.0 0.1 1.3 15211 2.0 5.7 145.6
Sierra Leone 47.8 12.0 30.0 30.0 5.7 3.6 630 2.8 11.7 42.8
Singapore 87.1 0.0 20.0 18.0 4.5 200.5 44708 2.1 2.1 24200
Slovak Republic 69.4 2.1 19.0 19.0 5.4 95.6 17730 8.4 2.8 4200
Slovenia 62.9 2.1 41.0 22.0 2 48.9 24356 4.8 3.6 363.1
Solomon Islands 46.0 11.8 40.0 30.0 0.5 0.9 1839 - 6.3 18.8
South Africa 63.8 5.1 40.0 28.0 47.4 430.7 9087 24.3 7.1 -323500
South Korea 68.1 7.4 38.5 27.5 48.4 1100 22988 3.3 2.5 5000
Spain 70.1 2.1 43.0 30.0 44.1 1300 28649 8.3 2.8 20000
Sri Lanka 56.0 7.0 35.0 35.0 19.9 74.5 3747 5.7 19.7 480
Sudan - - - - 37.7 72.8 1931 18.7 8.0 3500
Suriname 54.1 12.9 38.0 36.0 0.5 3.6 7894 9.5 6.4 322.7
Swaziland 59.1 9.2 33.0 30.0 1.1 5.3 4671 40.0 8.2 36.3
Sweden 70.5 2.1 57.0 28.0 9.1 310.6 34193 6.1 1.7 27200
Switzerland 79.4 2.3 41.5 25.0 7.5 278.6 37194 2.5 0.9 25100
Syria 51.3 15.5 20.0 28.0 19.4 82 4225 9.0 7.0 600
Taiwan 69.5 2.4 40.0 25.0 22.9 640.8 28011 3.9 1.8 7400
Tajikistan 54.6 3.7 13.0 25.0 6.6 10.7 1610 2.4 13.2 385.2
Tanzania 58.3 7.2 30.0 30.0 39.5 39.3 995 5.1 7.0 377
Thailand 63.0 4.7 37.0 30.0 63.4 482.1 7599 1.4 2.2 9800
Timor-Leste 50.5 6.0 10.0 10.0 1 2.2 2141 50.0 7.8 2.6
Togo 48.7 9.7 55.0 37.0 6.4 5 776 - 1.0 56.7
Tonga 54.1 17.0 20.0 25.0 0.1 0.5 5405 13.0 5.9 10.5
Trinidad and Tobago 68.0 5.1 25.0 25.0 1.3 23.5 17717 6.5 7.9 788
Tunisia 58.0 18.5 35.0 30.0 10.1 69.5 6860 14.1 3.1 3300
Turkey 61.6 1.7 35.0 20.0 73 614.3 8417 9.9 8.8 20100
Turkmenistan 44.2 2.9 10.0 20.0 4.9 23.3 4570 60.0 6.4 730.9
Uganda 63.5 7.4 30.0 30.0 29.9 26.7 893 3.2 6.8 306.7
Ukraine 48.8 3.0 15.0 25.0 46.8 290.7 6212 2.3 12.8 5200
United Arab Emirates 64.7 4.6 0.0 0.0 4.2 151.7 35882 2.4 11.0 8400
United Kingdom 79.0 2.1 40.0 28.0 60.6 2000 33087 5.4 2.3 139500
United States 80.7 1.6 35.0 35.0 299.4 13200 43968 4.6 2.9 175400
Uruguay 69.1 3.3 25.0 25.0 3.3 33.8 10203 9.2 8.1 1400
Uzbekistan 50.5 7.3 25.0 10.0 26.5 58.2 2192 - 12.3 164
Vanuatu 58.4 11.0 12.5 0.0 0.2 0.8 3768 - 3.9 61.3
Venezuela 39.9 10.2 34.0 34.0 27 298.9 11060 8.5 18.7 -543
Vietnam 51.0 13.3 40.0 28.0 84.1 198.8 2363 4.3 8.3 2300
Yemen 56.9 6.9 20.0 35.0 21.7 49.2 2264 16.5 12.5 -384.7
Zambia 56.6 9.4 35.0 35.0 11.7 14.7 1259 50.0 10.7 350.4
Zimbabwe 22.7 17.3 47.5 30.0 13.2 - - 80.0 10453.0 40

For additional data used in deriving component scores, please contact:
Anthony Kim or Caroline Walsh