Top Ten of 2009
Your search included the following criteria:
Year: 2009
Index of Economic Freedom World Rankings
| World Rank | Country | Year | Overall Score | Change from Previous | Business Freedom | Trade Freedom | Fiscal Freedom | Government Size | Monetary Freedom | Investment Freedom | Financial Freedom | Property Rights | Freedom From Corruption | Labor Freedom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 2009 | 90.0 | +0.3 | 92.7 | 95.0 | 93.4 | 93.1 | 86.2 | 90.0 | 90.0 | 90.0 | 83.0 | 86.3 |
| 2 | Singapore | 2009 | 87.1 | -0.2 | 98.3 | 90.0 | 91.1 | 93.8 | 86.8 | 80.0 | 50.0 | 90.0 | 93.0 | 98.1 |
| 3 | Australia | 2009 | 82.6 | +0.4 | 90.5 | 84.8 | 61.4 | 64.3 | 84.7 | 80.0 | 90.0 | 90.0 | 86.0 | 94.7 |
| 4 | Ireland | 2009 | 82.2 | -0.3 | 93.0 | 85.8 | 69.2 | 64.9 | 84.3 | 90.0 | 90.0 | 90.0 | 75.0 | 79.7 |
| 5 | New Zealand | 2009 | 82.0 | +1.2 | 99.9 | 84.6 | 62.5 | 49.6 | 84.6 | 80.0 | 80.0 | 95.0 | 94.0 | 89.6 |
| 6 | United States | 2009 | 80.7 | -0.3 | 91.9 | 86.8 | 67.5 | 59.6 | 84 | 80.0 | 80.0 | 90.0 | 72.0 | 95.1 |
| 7 | Canada | 2009 | 80.5 | +0.3 | 96.5 | 88.2 | 76.6 | 53.7 | 80.8 | 70.0 | 80.0 | 90.0 | 87.0 | 81.9 |
| 8 | Denmark | 2009 | 79.6 | +0.4 | 99.9 | 85.8 | 35.4 | 20.4 | 86.6 | 90.0 | 90.0 | 95.0 | 94.0 | 99.4 |
| 9 | Switzerland | 2009 | 79.4 | -0.1 | 82.9 | 85.4 | 67.5 | 65.3 | 83.9 | 70.0 | 80.0 | 90.0 | 90.0 | 79.2 |
| 10 | United Kingdom | 2009 | 79.0 | -0.5 | 89.8 | 85.8 | 61.0 | 40.3 | 80.4 | 90.0 | 90.0 | 90.0 | 84.0 | 78.5 |
